| | Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
| 1 | 70 | 1643963 | 153 | 6546 | 3711725 | 70* | Ollie Dagnell | JKJCC U12 Black | 2020/2021 | Under 12 North | 12 | 1 | WannJCC U12 Gold |
| 2 | 66 | 962857 | 153 | 6546 | 3555275 | 66* | Lincoln Fieldhouse | JKJCC U14 Gold | 2020/2021 | Under 14 Central 1 Day | 7 | 1 | JKJCC U14 White |
| 3 | 65 | 1042229 | 153 | 6546 | 3555236 | 65 | Reece Jolliffe | JKJCC U14 Gold | 2020/2021 | Under 14 Central 1 Day | 2 | 1 | KWJCC U14 Maroon |
| 4 | 61 | 1762699 | 153 | 6546 | 3711681 | 61 | Blake Jones | JKJCC U12 Gold | 2020/2021 | Under 12 Central | 11 | 1 | WhitJCC U12 Black |
| 5 | 59 | 1097195 | 153 | 6546 | 3690826 | 59* | Harvey Spawton-Guy | JKJCC U13 Black | 2020/2021 | Under 13 Central | 8 | 1 | ORJCC U13 Sharks |
| 6 | 59 | 961764 | 153 | 6546 | 3555275 | 59* | Boyd Fewson | JKJCC U14 Gold | 2020/2021 | Under 14 Central 1 Day | 7 | 1 | JKJCC U14 White |
| 7 | 56 | 962857 | 153 | 6546 | 3555268 | 56* | Lincoln Fieldhouse | JKJCC U14 Gold | 2020/2021 | Under 14 Central 1 Day | 6 | 1 | WGJCC U14 Boomers |
| 8 | 55 | 1097195 | 153 | 6546 | 3645650 | 55* | Harvey Spawton-Guy | JKJCC U13 Black | 2020/2021 | Under 13 Central | 3 | 1 | WGJCC U13 Kangas |
| 9 | 55 | 1041677 | 153 | 6546 | 3690826 | 55* | Daniel Reay | JKJCC U13 Black | 2020/2021 | Under 13 Central | 8 | 1 | ORJCC U13 Sharks |
| 10 | 54 | 1761762 | 153 | 6546 | 3701306 | 54* | Alfie Wiltshire | JKJCC U14 White | 2020/2021 | Under 14 North 1 Day | 9 | 1 | SDJCC U14 Kookaburras |
| 11 | 54 | 1926056 | 153 | 6546 | 3546413 | 54* | Sarah Brooker | JKJCC U11G | 2020/2021 | Under 11 Girls | 8 | 1 | WhitJCC U11G Black |
| 12 | 53 | 893901 | 153 | 6546 | 3526192 | 53 | Jean P Whitmore | JKJCC U15 Gold | 2020/2021 | Under 15 North 1 Day | 6 | 1 | WhitJCC U15 Black |
| 13 | 53 | 1041677 | 153 | 6546 | 3645650 | 53* | Daniel Reay | JKJCC U13 Black | 2020/2021 | Under 13 Central | 3 | 1 | WGJCC U13 Kangas |
| 14 | 52 | 1394195 | 153 | 6546 | 3545798 | 52* | Elijah Grint | JKJCC U12 Green | 2020/2021 | Under 12 North | 8 | 1 | KWJCC U12 Red |
| 15 | 52 | 1947509 | 153 | 6546 | 3711681 | 52* | Ashton Taylor | JKJCC U12 Gold | 2020/2021 | Under 12 Central | 11 | 1 | WhitJCC U12 Black |
| 16 | 52 | 1454391 | 153 | 6546 | 3711838 | 52* | Jayden Rotham | JKJCC U14 Gold | 2020/2021 | Under 14 Central 1 Day | 12 | 1 | WhitJCC U14 Blue |
| 17 | 50 | 1930862 | 153 | 6546 | 3711191 | 50* | Charlie Harvey | JKJCC U10 Gold | 2020/2021 | Under 10 North | 9 | 1 | WannJCC U10 Gold |
| 18 | 50 | 1947509 | 153 | 6546 | 3545804 | 50* | Ashton Taylor | JKJCC U12 Gold | 2020/2021 | Under 12 Central | 2 | 1 | WhitJCC U12 Black |
| 19 | 50 | 1454391 | 153 | 6546 | 3711830 | 50* | Jayden Rotham | JKJCC U14 Gold | 2020/2021 | Under 14 Central 1 Day | 10 | 1 | WhitJCC U14 White |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.